

NOMAD MRAP APC

Chassis: | 18T Special Chassis on frame |
Engine: | 6.7L, 6-Cylinder, Turbo Diesel, 350 Hp @ 2600 rpm, 1100 Nm @1500-1700 rpm |
Transmission: | Automatic |
Drive: | 4x4 full time |
Seats: | 2+8+Gunner |
Suspension: | ISAS front and rear with lockable differentials, load capacity per ax;e 9000 kg |
Steering System: | Hydraulically assisted, LHD |
Tire Size: | 395/85 R20 |
RAIDER LTAV

Chassis: | Dodge RAM 5500 |
Engine: | 6.7L, 6-Cylinder, Turbo Diesel, 320 Hp |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 2+8 |
Suspension: | Reinforced Rigid Axles |
Steering System: | Hydraulically assisted, LHD |
Brakes: | HD Hydraulic disk brakes with ABS |
Tire Size: | 335/80 R20 |
HVAC System: | OEM |
STORM LIGHT APC

Chassis: | Toyota Land Cruiser 79 Series, Pick Up |
Transmission: | 5-speed Manual/ Optional Automatic transmission |
Drive: | 4×4 part time |
Seats: | For 8 persons (6+2) or optional for 10 persons (8+2) |
Suspension: | Front: Coil springs, shock absorbers and trailing arms; Rear: Leaf springs, shock absorbers |
Brakes: | Hydraulic type with ABS, disk brakes at the front axle and drum brakes at the rear axle |
Tire Size: | 225/95 R16 with TPMS or MAXXIS 285/75 R18 |
HVAC System: | OEM with additional exhaust fan or additional AC system |
THUNDER MRAP APC

Chassis: | Custom made monocoque body |
Engine: | 6.7L, 6-Cylinder, Turbo Diesel, 350 Hp @ 2600 rpm, 1100 Nm @1500-1700 rpm |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 2+6+Gunner |
Suspension: | ISAS front and rear with lockable differentials, load capacity per axle 7000 kg |
Tire Size: | 335/80 R20 |