GMC YUKON DENALI

Chassis: | GMC Yukon Denali, 5-door SUV |
Engine: | 6.2 L EcoTec3 V8, 420 Hp, 624 Nm |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 5 |
Suspension: | Front and rear ISAS with sway bar |
Steering System: | Power assisted, LHD |
Brakes: | Hydraulic type disk brakes with ABS + EBD + BA |
Tire Size: | 18” OEM wheels |
HVAC System: | OEM |
GMC YUKON TACTICAL

Chassis: | GMC Yukon Denali, 5-door SUV |
Engine: | 5.3 L EcoTec3 V8, 355 Hp, |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 5 |
Suspension: | Front and rear ISAS with sway bar |
Steering System: | Power assisted, LHD |
Brakes: | Hydraulic type disk brakes with ABS + EBD + BA |
Tire Size: | 18” OEM wheels |
HVAC System: | OEM |
LEXUS LX570

Chassis: | Lexus LX570, Left Hand Drive, SUV, 2018 |
Engine: | V8 5.7 L, Petrol, 383 Hp @ 5600 rpm, 546 Nm @ 3600 rpm |
Transmission: | 8-Speed Automatic |
Drive: | 4x4 full time |
Seats: | 1+6 |
Suspension: | Front: Independent, double wishbone with sway bar; Rear: Independent, multi-link with sway bar |
Steering System: | Power assisted, LHD |
Brakes: | Hydraulic type, disk brakes, ABS |
Tire Size: | P285/50/R20 |
HVAC System: | OEM |
NISSAN PATROL Y62

Chassis: | Nissan Patrol Y62, 2018, LE-T2, 5-door SUV |
Engine: | Nissan 5,6L, V8 Petrol, 400 Hp @ 5800 rpm, 560 Nm @ 4000 rpm |
Transmission: | 7 speed automatic |
Drive: | 4×4 |
Seats: | 1+6 |
Suspension: | Front and rear ISAS with sway bar |
Steering System: | Power assisted, LHD |
Brakes: | Hydraulic type disk brakes with ABS + EBD |
Tire Size: | 18” alloy wheels with tire pressure monitoring system (TPMS) |
HVAC System: | OEM |
NOMAD MRAP APC

Chassis: | 18T Special Chassis on frame |
Engine: | 6.7L, 6-Cylinder, Turbo Diesel, 350 Hp @ 2600 rpm, 1100 Nm @1500-1700 rpm |
Transmission: | Automatic |
Drive: | 4x4 full time |
Seats: | 2+8+Gunner |
Suspension: | ISAS front and rear with lockable differentials, load capacity per ax;e 9000 kg |
Steering System: | Hydraulically assisted, LHD |
Tire Size: | 395/85 R20 |
RAIDER LTAV

Chassis: | Dodge RAM 5500 |
Engine: | 6.7L, 6-Cylinder, Turbo Diesel, 320 Hp |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 2+8 |
Suspension: | Reinforced Rigid Axles |
Steering System: | Hydraulically assisted, LHD |
Brakes: | HD Hydraulic disk brakes with ABS |
Tire Size: | 335/80 R20 |
HVAC System: | OEM |
STORM LIGHT APC

Chassis: | Toyota Land Cruiser 79 Series, Pick Up |
Transmission: | 5-speed Manual/ Optional Automatic transmission |
Drive: | 4×4 part time |
Seats: | For 8 persons (6+2) or optional for 10 persons (8+2) |
Suspension: | Front: Coil springs, shock absorbers and trailing arms; Rear: Leaf springs, shock absorbers |
Brakes: | Hydraulic type with ABS, disk brakes at the front axle and drum brakes at the rear axle |
Tire Size: | 225/95 R16 with TPMS or MAXXIS 285/75 R18 |
HVAC System: | OEM with additional exhaust fan or additional AC system |
THUNDER MRAP APC

Chassis: | Custom made monocoque body |
Engine: | 6.7L, 6-Cylinder, Turbo Diesel, 350 Hp @ 2600 rpm, 1100 Nm @1500-1700 rpm |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 2+6+Gunner |
Suspension: | ISAS front and rear with lockable differentials, load capacity per axle 7000 kg |
Tire Size: | 335/80 R20 |
TOYOTA LAND CRUISER

Chassis: | Toyota Land Cruiser 200 Series, 2017, VXR 5-door SUV |
Engine: | Toyota 5.7L, V8 Petrol, 362 Hp |
Transmission: | Automatic |
Drive: | 4×4 |
Seats: | 1+6 |
Suspension: | Front: ISAS with sway bar, Rear: 4-link with coil springs, shock absorbers and Sway bar |
Steering System: | Power assisted, LHD |
Brakes: | Hydraulic type disk brakes with ABS + EBD |
Tire Size: | 18” alloy wheels with tire pressure monitoring system (TPMS) |
HVAC System: | OEM |